showing results 301 to 350 of 17694
image | reference | category | title | |
GLRRM : 00349.4 | miscellaneous | Japanese paper currency. 1 yen (reverse). Supposed | view | |
GLRRM : 00349.5 | miscellaneous | Japanese paper currency. 10 yen (obverse). Suppose | view | |
GLRRM : 00349.6 | miscellaneous | Japanese paper currency. 10 yen (reverse). Suppose | view | |
GLRRM : 00349.7 | miscellaneous | Japanese paper currency. 5 yen (obverse). Supposed | view | |
GLRRM : 00349.8 | miscellaneous | Japanese paper currency. 5 yen (reverse). Supposed | view | |
GLRRM : 00349.9 | miscellaneous | Japanese paper currency. 5 yen (obverse). Supposed | view | |
GLRRM : 00351 | uniforms | German Wehrmacht cap badge. 1939-1945. | view | |
GLRRM : 00352 | head dress | Shako or kepi, much furniture missing. Gloucester | view | |
GLRRM : 00353 | head dress | Officer's Home Service pattern helmet of the 2nd ( | view | |
GLRRM : 00354 | head dress | Solar pith helmet with Gloucestershire Regiment of | view | |
GLRRM : 00355 | head dress | Rifleman's full dress sealskin cap or busby. 5th ( | view | |
GLRRM : 00356.1 | head dress | British army Home Service pattern helmet covered w | view | |
GLRRM : 00356.2 | head dress | British army Home Service pattern helmet covered w | view | |
GLRRM : 00357 | head dress | Officer's blue field cap with front badge on red c | view | |
GLRRM : 00358 | flags | 'D' Company 2nd Battalion Gloucestershire Regiment | view | |
GLRRM : 00359 | uniforms | Officer's full dress coatee with epaulettes, worn | view | |
GLRRM : 00360 | uniforms | Officer's scarlet shell jacket. Worn by Lieutenant | view | |
GLRRM : 00361 | head dress | Japanese steel helmet. Kohima. 1941-1945. | view | |
GLRRM : 00363 | uniforms | Italian Army N.C.O. chevrons. 1940-1945. | view | |
GLRRM : 00367 | maps | Militärgeographische Angaben über England - Süd | view | |
GLRRM : 00368 | medals | Medal bars taken from dead Japanese officers. c. 1 | view | |
GLRRM : 00369 | miscellaneous | Seal with case containing red wax. Taken from a de | view | |
GLRRM : 00373 | firearms | British Enfield P14 No.1 Mk.3 rifle. No. W184518. | view | |
GLRRM : 00376 | silver | Boxing trophy. Individual Middleweight Championshi | view | |
GLRRM : 00378 | photographs | Brigadier A.W. Pagan. Gloucestershire Regiment. c. | view | |
GLRRM : 00379 | paintings | Watercolour depicting Captain Cadell, Grenadier Co | view | |
GLRRM : 00380.1 | paintings | Watercolour of Colonel Frank Adams 28th North Glou | view | |
GLRRM : 00382 | flags | Marker flag of 2nd Battalion, The Gloucestershire | view | |
GLRRM : 00385 | flags | Regimental flag of the Gloucestershire Regiment. D | view | |
GLRRM : 00387 | medals | Waterloo Medal with "Peninsula" mount. Awarded to | view | |
GLRRM : 00388 | medals | Waterloo Medal. Awarded to J. Parrett of the 28th | view | |
GLRRM : 00389 | medals | Waterloo Medal. Awarded to Quarter-Master Richard | view | |
GLRRM : 00390 | medals | Waterloo Medal. Awarded to Ensign James Simkins of | view | |
GLRRM : 00391 | medals | Waterloo medal. Awarded to Private Peter Fox of th | view | |
GLRRM : 00392 | medals | Punjab Medal with clasps for Goojerat and Chilianw | view | |
GLRRM : 00395 | medals | Punjab Medal with clasps for Goojerat and Chilianw | view | |
GLRRM : 00396 | medals | Punjab Medal with clasps for Goojerat and Chilianw | view | |
GLRRM : 00398 | medals | Punjab Medal with clasps for Goojerat and Chilianw | view | |
GLRRM : 00399 | medals | Punjab Medal. Awarded to Private William Jackson o | view | |
GLRRM : 00400 | medals | Punjab Medal with clasp for Goojerat. Awarded to P | view | |
GLRRM : 00401 | medals | Punjab Medal with clasps for Goojerat and Chilianw | view | |
GLRRM : 00402 | medals | Indian General Service Medal with clasp for the No | view | |
GLRRM : 00403 | medals | Crimean Medal with clasp for Sebastopol. Awarded t | view | |
GLRRM : 00405 | medals | Crimean Medal with clasps for Balaklava and Inkerm | view | |
GLRRM : 00406 | medals | Crimean Medal with clasp for Sebastopol. Awarded t | view | |
GLRRM : 00407 | medals | Three Turkish Crimean Medals (Sardinian Pattern). | view | |
GLRRM : 00408 | medals | Indian Mutiny Medal with clasp for Delhi. Awarded | view | |
GLRRM : 00409 | medals | Indian Mutiny Medal with clasp for Delhi. Awarded | view | |
GLRRM : 00410 | medals | Indian Mutiny Medal with clasp for Delhi. Awarded | view | |
GLRRM : 00412 | medals | Indian Mutiny Medal with clasp for Delhi. Awarded | view |
showing results 301 to 350 of 17694