showing results 251 to 300 of 17694
image | reference | category | title | |
GLRRM : 00317 | uniforms | Officer's scarlet serge patrol jacket. Gloucesters | view | |
GLRRM : 00319.1 | head dress | British army Home Service pattern helmet covered w | view | |
GLRRM : 00319.2 | head dress | British army Home Service pattern helmet covered w | view | |
GLRRM : 00321 | ammunition | Lead musket balls picked up from the battlefield o | view | |
GLRRM : 00323 | badges | Forage cap badge. 1st (City of Bristol) Volunteer | view | |
GLRRM : 00325 | miscellaneous | Money box made in the trenches during World War I, | view | |
GLRRM : 00327 | miscellaneous | Queen Victoria gift box, Christmas 1900. Complete | view | |
GLRRM : 00328 | firearms | Mauser rifle, 1896. ser. no. 9878 carved by Boer P | view | |
GLRRM : 00328.1 | firearms | Detail of butt, right hand side. Mauser rifle, 189 | view | |
GLRRM : 00328.10 | firearms | Detail of top of stock forward of gun sight. Mause | view | |
GLRRM : 00328.11 | firearms | Detail of top of stock between breech and gun sigh | view | |
GLRRM : 00328.2 | firearms | Detail of stock near breech and trigger guard, rig | view | |
GLRRM : 00328.3 | firearms | Detail of stock near breech and gun sight, right h | view | |
GLRRM : 00328.4 | firearms | Detail of stock forward of gun sight, right hand s | view | |
GLRRM : 00328.5 | firearms | Detail of stock near muzzle, right hand side. Maus | view | |
GLRRM : 00328.6 | firearms | Detail of stock near muzzle, left hand side. Mause | view | |
GLRRM : 00328.7 | firearms | Detail of stock forward of gun sight, left hand si | view | |
GLRRM : 00328.8 | firearms | Detail of stock near breech, gun sight and trigger | view | |
GLRRM : 00328.9 | firearms | Detail of butt, left hand side. Mauser rifle, 1896 | view | |
GLRRM : 00331 | miscellaneous | Badge of the Gloucestershire Regiment engraved on | view | |
GLRRM : 00332 | firearms | Beaumont-Adams revolver. 1856 pattern. | view | |
GLRRM : 00334 | flags | Boer War Transvaal flag, flying over P.O.W. camp. | view | |
GLRRM : 00336 | uniforms | Officer's cross belt with fittings of the 61st Sou | view | |
GLRRM : 00337 | equipment | German army belt, side arm and ammunition pouches. | view | |
GLRRM : 00338 | badges | Silver War Badge. 1914-1918. | view | |
GLRRM : 00339 | pictures | Poster, issued by H.M. Stationery Office depicting | view | |
GLRRM : 00340 | flags | German Nazi flag, taken at Le Havre by 2nd Battal | view | |
GLRRM : 00341 | badges | Shoulder belt plate of the Royal North Gloucesters | view | |
GLRRM : 00342 | miscellaneous | Old identity disc issued to 1397 Gunners Albert Ly | view | |
GLRRM : 00344 | edged weapons | Japanese officer's sword. Taken during 'Ham Bone' | view | |
GLRRM : 00345 | flags | Green pennant with gold fringe, embroidered wyvern | view | |
GLRRM : 00347 | flags | Nazi flag. Taken from Gestapo H.Q., Munchen-Gladba | view | |
GLRRM : 00348.1 | miscellaneous | Japanese paper currency. 100 rupees (obverse). Fro | view | |
GLRRM : 00348.10 | miscellaneous | Japanese paper currency. 5 cents (reverse). From t | view | |
GLRRM : 00348.11 | miscellaneous | Japanese paper currency. 1 cent (obverse). From th | view | |
GLRRM : 00348.12 | miscellaneous | Japanese paper currency. 1 cent (reverse). From th | view | |
GLRRM : 00348.2 | miscellaneous | Japanese paper currency. 100 rupees (reverse). Fro | view | |
GLRRM : 00348.3 | miscellaneous | Japanese paper currency. 10 rupees (obverse). From | view | |
GLRRM : 00348.4 | miscellaneous | Japanese paper currency. 10 rupees (reverse). From | view | |
GLRRM : 00348.5 | miscellaneous | Japanese paper currency. 5 rupees (obverse). From | view | |
GLRRM : 00348.6 | miscellaneous | Japanese paper currency. 5 rupees (reverse). From | view | |
GLRRM : 00348.7 | miscellaneous | Japanese paper currency. 1 rupee (obverse). From t | view | |
GLRRM : 00348.8 | miscellaneous | Japanese paper currency. 1 rupee (reverse). From t | view | |
GLRRM : 00348.9 | miscellaneous | Japanese paper currency. 5 cents (obverse). From t | view | |
GLRRM : 00349.1 | miscellaneous | Japanese paper currency. 10 yen (obverse). Suppose | view | |
GLRRM : 00349.10 | miscellaneous | Japanese paper currency. 5 yen (reverse). Supposed | view | |
GLRRM : 00349.11 | miscellaneous | Japanese paper currency. 50 yen uncut block (obver | view | |
GLRRM : 00349.12 | miscellaneous | Japanese paper currency. 50 yen uncut block (rever | view | |
GLRRM : 00349.2 | miscellaneous | Japanese paper currency. 10 yen (reverse). Suppose | view | |
GLRRM : 00349.3 | miscellaneous | Japanese paper currency. 1 yen (obverse). Supposed | view |
showing results 251 to 300 of 17694