showing results 17081 to 17100 of 17694
| image | reference | category | title | |
| RGH : 1.123 | medals | Sporting medal. Inter-Squadron Football". Squadron | view | |
| RGH : 1.124 | medals | 5th Cavalry Division Sports Medal. Awarded to 1962 | view | |
| RGH : 1.125 | medals | Group of four medals; 1939-1945 British War Medal, | view | |
| RGH : 1.128.1 | photographs | 7926631 Trooper Eric Witt. 2nd Royal Gloucestershi | view | |
| RGH : 1.128.2 | badges | Collection of badges belonging to 7926631 Trooper | view | |
| RGH : 1.129 | medals | Group of four medals; 1914-1915 Star, British War | view | |
| RGH : 1.129.1 | medals | Turkish Liyakat Madalyası (Medal of Merit). Taken | view | |
| RGH : 1.130 | medals | Group of five medals; 1939-1945 Star, Africa Star, | view | |
| RGH : 1.136 | medals | Queen's South Africa Medal with three clasps for C | view | |
| RGH : 1.137 | medals | 1914-1915 Star. Awarded to 220 Private S. Chandler | view | |
| RGH : 1.138 | medals | Long Service and Good Conduct Medal. Awarded to J. | view | |
| RGH : 1.145 | medals | Group of six medals; 1939-1945 Star, Africa Star, | view | |
| RGH : 1.145.1 | photographs | 7892566 Sergeant W.P. Pritchard. Royal Gloucesters | view | |
| RGH : 1.15 | medals | Group of three medals; 1914-1915 Star, British War | view | |
| RGH : 1.150 | medals | Group of seven medals; Distinguished Service Order | view | |
| RGH : 1.151 | medals | Group of five medals; Distinguished Conduct Medal, | view | |
| RGH : 1.152 | medals | Battle of El Gubi 50th Anniversary Commemorative M | view | |
| RGH : 1.154.1.1 | photographs | Trooper Bill Pearse and his wife in the garden of | view | |
| RGH : 1.154.1.10 | photographs | "Pete Davis and Frank Williams, taken on our 7 day | view | |
| RGH : 1.154.1.11 | photographs | "On the way back from the "Blue"." Trooper Bill Pe | view |
showing results 17081 to 17100 of 17694