showing results 17061 to 17080 of 17694
| image | reference | category | title | |
| RGH : 1.112.5 | photographs | Group of soldiers, unit unidentified. c. 1914-1918 | view | |
| RGH : 1.112.6 | photographs | Group of soldiers, unit unidentified. c. 1914-1918 | view | |
| RGH : 1.112.7 | photographs | River scene. c. 1914-1918. | view | |
| RGH : 1.112.8 | photographs | Two Australian soldiers with two ladies c. 1920. | view | |
| RGH : 1.113 | medals | Group of three medals; 1914-1915 Star, British War | view | |
| RGH : 1.116 | miscellaneous | Identity disc belonging to 1719 Private E.G. Pulle | view | |
| RGH : 1.117 | medals | Group of eight miniature medals and ribbon bars; M | view | |
| RGH : 1.118 | medals | Group of three medals; 1914-15 Star, British War M | view | |
| RGH : 1.118.1 | pictures | Group of Royal Gloucestershire Hussars Yeomanry. T | view | |
| RGH : 1.118.2 | pictures | Group of soldiers, unit unidentified. c.1915. | view | |
| RGH : 1.118.3 | pictures | Group of soldiers, unit unidentified. c.1915. | view | |
| RGH : 1.118.4 | pictures | Three brothers, two in the uniform of the Royal Gl | view | |
| RGH : 1.118.5 | pictures | Mounted trooper of the Royal Gloucestershire Hussa | view | |
| RGH : 1.118.6 | miscellaneous | One miniature New Testament with dedication in fly | view | |
| RGH : 1.118.7 | photographs | El Kentara cemetery with A.C. Rigby and Corporal S | view | |
| RGH : 1.118.8 | photographs | Grave of 2149 Lance Corporal S.H. Wiltshire, Royal | view | |
| RGH : 1.118.9 | photographs | 2948 Private J.A. Rigby (Royal Gloucestershire Hus | view | |
| RGH : 1.12 | medals | Group of three medals; Queen's South Africa Medal | view | |
| RGH : 1.121 | badges | Silver War Badge. Awarded to Pte. J.A. Rigby of th | view | |
| RGH : 1.122 | medals | Group of five miniature medals; 1914-1915 Star, Br | view |
showing results 17061 to 17080 of 17694