showing results 1661 to 1680 of 17694
| image | reference | category | title | |
| GLRRM : 02035 | badges | Back badge, worn by other ranks, with '28' stencil | view | |
| GLRRM : 02036 | badges | Numerals '28' in brass for Kilmarnock bonnet, als | view | |
| GLRRM : 02037 | badges | Gilt shako plate, as worn by officers in the 28th | view | |
| GLRRM : 02038 | badges | Gilt shako plate, as worn by officers in the 28th | view | |
| GLRRM : 02039 | badges | Gilt shako plate, as worn by officers in the 28th | view | |
| GLRRM : 02040 | badges | Small white metal Glengarry cap badge. 28th (Nort | view | |
| GLRRM : 02041 | medals | Group of three medals; 1914-1915 Star, British War | view | |
| GLRRM : 02042 | badges | Pair of brass shoulder titles with back plates. 6 | view | |
| GLRRM : 02043.1 | edged weapons | German saw bayonet, complete with scabbard, green | view | |
| GLRRM : 02043.2 | edged weapons | German saw bayonet, complete with scabbard and bel | view | |
| GLRRM : 02044 | uniforms | Officer's full dress tunic. Gloucestershire Regime | view | |
| GLRRM : 02045.1 | uniforms | Officer's frock coat. Major J.R.L.H. Scott-Tucker. | view | |
| GLRRM : 02045.2 | uniforms | Officer's frock coat. Major J.R.L.H. Scott-Tucker. | view | |
| GLRRM : 02046 | uniforms | Blue serge jacket with medal ribbons. Major J.R.L. | view | |
| GLRRM : 02048 | uniforms | Two pairs of officer's mess Wellington boots, boxe | view | |
| GLRRM : 02049 | uniforms | Regular officer's service dress jacket. Major J.R. | view | |
| GLRRM : 02050 | tableware | Bone china plate with pink surround, with crest of | view | |
| GLRRM : 02051 | head dress | Dark blue kepi with silver lace and furniture, gre | view | |
| GLRRM : 02052 | equipment | Silver thread sword knot. Royal North Gloucestersh | view | |
| GLRRM : 02053 | badges | Woven badge worn by the Athletics Team, 1st Battal | view |
showing results 1661 to 1680 of 17694