showing results 1641 to 1650 of 17694
| image | reference | category | title | |
| GLRRM : 02011 | uniforms | Other Ranks' General Service pattern brass shoulde | view | |
| GLRRM : 02014 | badges | Helmet plate. 1st Gloucestershire Engineer Volunte | view | |
| GLRRM : 02015 | badges | Dolphin cap badge. Colston's School (Bristol) Cade | view | |
| GLRRM : 02016 | medals | Group of sixteen medals; Companion's Badge of the | view | |
| GLRRM : 02017 | medals | Group of sixteen miniature medals; Companion's Bad | view | |
| GLRRM : 02018 | edged weapons | British Infantry officer's sword, 1895 Pattern. S | view | |
| GLRRM : 02019 | miscellaneous | Bass drum shell. 4th (Territorial) Battalion, The | view | |
| GLRRM : 02021 | paintings | Oil painting portrait of Colonel R.M. Grazebrook. | view | |
| GLRRM : 02022 | paintings | Unfinished watercolour portrait of Yeoman Warder H | view | |
| GLRRM : 02024 | medals | Indian Mutiny Medal. Awarded to Captain R.C. Dudge | view |
showing results 1641 to 1650 of 17694