showing results 4051 to 4100 of 17694
| image | reference | category | title | |
| GLRRM : 04180 | photographs | Band of 13th Battalion, The Gloucestershire Regime | view | |
| GLRRM : 04181 | photographs | The Simmons family, c.1910. Standing on left is To | view | |
| GLRRM : 04182 | miscellaneous | Gloucestershire Regiment swagger stick. Brown with | view | |
| GLRRM : 04183 | miscellaneous | Bamboo swagger stick. Winchester College Officer T | view | |
| GLRRM : 04184 | postcards | Blank field service postcard. A.F.A. 2042. 1914-19 | view | |
| GLRRM : 04185 | buttons | 10 brass general service buttons, 8 large 2 small. | view | |
| GLRRM : 04186 | documents | Framed memorial scroll to Mrs. E. Lewis on the los | view | |
| GLRRM : 04188 | miscellaneous | Sheet music of 'Roll Up Gloucesters' on double foo | view | |
| GLRRM : 04189 | medals | Group of four medals; Military Medal, British War | view | |
| GLRRM : 04190 | badges | Sweetheart brooches. Three are in the shape of Glo | view | |
| GLRRM : 04191 | badges | Front badge made into brooch and painted gold. No | view | |
| GLRRM : 04192 | silver | Silver tea spoon, Shooting Trophy inscribed 'For M | view | |
| GLRRM : 04193 | miscellaneous | 'Acme City' whistle. Belonged to 2088 Drummer Harr | view | |
| GLRRM : 04194 | miscellaneous | Blazer badge. Belonged to 2088 Drummer Harry Parke | view | |
| GLRRM : 04195 | badges | Brass shoulder title. GloucestershireRegiment. c.1 | view | |
| GLRRM : 04196.1 | photographs | Soldiers of 2/6th Battalion Gloucestershire Regime | view | |
| GLRRM : 04196.2 | photographs | Bugles and drums of 2/6th Battalion Gloucestershir | view | |
| GLRRM : 04196.3 | photographs | Two soldiers of 2/6th Battalion, The Gloucestershi | view | |
| GLRRM : 04196.4 | photographs | 2088 Private Harry Parker. 6th Battalion Glouceste | view | |
| GLRRM : 04196.5 | photographs | 2088 Private Harry Parker with his wife. 2/6th Bat | view | |
| GLRRM : 04196.6 | photographs | 2088 Private Harry Parker. 6th Battalion Glouceste | view | |
| GLRRM : 04196.7 | photographs | 2088 Private Harry Parker. 6th Battalion, the Glou | view | |
| GLRRM : 04196.8 | postcards | Postcard of the Gloucestershire Regiment front bad | view | |
| GLRRM : 04197 | miscellaneous | Three embroidered silk handkerchiefs. One is inscr | view | |
| GLRRM : 04198 | miscellaneous | Heart-shaped pincushion with Gloucestershire Regim | view | |
| GLRRM : 04199 | documents | Framed Scroll from 'The Lord Mayor, Sheriff and Ci | view | |
| GLRRM : 04200 | documents | Certificate from 'The Home Guard' to Harry Edward | view | |
| GLRRM : 04201 | photographs | Colourised photograph of Private Kenneth Wood on | view | |
| GLRRM : 04202 | miscellaneous | Wooden Shield with painted picture of Alexander Ba | view | |
| GLRRM : 04203 | firearms | Vickers Machine Gun .303 with Tripod MK IV. Web fe | view | |
| GLRRM : 04204 | books | "13 Days: An Escape from a German Prison" by Capta | view | |
| GLRRM : 04205 | documents | Pamphlet printed in 1921 to help raise funds for t | view | |
| GLRRM : 04206 | documents | Second Army Thanksgiving Service on Conclusion of | view | |
| GLRRM : 04207 | medals | Group of four medals; 1939-1945 Star, Burma Star, | view | |
| GLRRM : 04208 | silver | Silver sports cup with lid and plinth. Engraved "B | view | |
| GLRRM : 04209.1 | medals | Shooting medal. Bronze 'Platoon Rifle Match 1929' | view | |
| GLRRM : 04209.2 | medals | Shooting medal. Silver Platoon Match Winner Pte. A | view | |
| GLRRM : 04209.3 | medals | Shooting medal. Silver Rifle Meeting 1st 1932. Awa | view | |
| GLRRM : 04209.4 | medals | Shooting medal. Bronze Rifle Meeting 2nd 1932. Awa | view | |
| GLRRM : 04210.1 | medals | Silver sporting medal '1930 Tug of War" with numer | view | |
| GLRRM : 04210.2 | medals | Silver medal 'Malaya Command - Aquatic Sports 4 l | view | |
| GLRRM : 04210.3 | medals | Bronze medal 'Malaya Command - Aquatic Sports 4 l | view | |
| GLRRM : 04210.4 | medals | Silver medal 'Malaya Command' 1932. Awarded to Pri | view | |
| GLRRM : 04210.5 | medals | Bronze medal 'Malaya Command' 1932. Awarded to Pri | view | |
| GLRRM : 04211.1 | medals | Silver B Platoon Rugby Medal. 1934. Awarded to Co | view | |
| GLRRM : 04211.2 | medals | Bronze Rugby medal. Alexandria vs. Cairo 1936. Aw | view | |
| GLRRM : 04211.3 | medals | Army Rugby Cup Winner's Silver Medallion 1937-1938 | view | |
| GLRRM : 04211.4 | medals | Army Rugby Cup Runners-Up Bronze Medallion 1938-19 | view | |
| GLRRM : 04211.5 | medals | Bronze 30 Corps District- Inter Divisional Rugby C | view | |
| GLRRM : 04212.1 | medals | Boxing medal. Silver Individual Championship 28th | view |
showing results 4051 to 4100 of 17694