showing results 14551 to 14600 of 17694
| image | reference | category | title | |
| GLRRM : 07024.29 | photographs | Back Badge Day Carnival. Gil Gil, 1956. 1st Battal | view | |
| GLRRM : 07024.3 | photographs | National Service recruits. Gloucestershire Regimen | view | |
| GLRRM : 07024.30 | photographs | Back Badge Day Carnival. Gil Gil, 1956. 1st Battal | view | |
| GLRRM : 07024.31 | photographs | Back Badge Day Carnival. Gil Gil, 1956. 1st Battal | view | |
| GLRRM : 07024.32 | photographs | Back Badge Day Carnival. Gil Gil, 1956. 1st Battal | view | |
| GLRRM : 07024.33 | photographs | Back Badge Day Carnival. Gil Gil, 1956. 1st Battal | view | |
| GLRRM : 07024.34 | photographs | Back Badge Day Carnival. Gil Gil, 1956. 1st Battal | view | |
| GLRRM : 07024.35 | photographs | Aden, 1956. | view | |
| GLRRM : 07024.4 | photographs | March back from the Lake District to Barnard Castl | view | |
| GLRRM : 07024.5 | photographs | Camp on Yorkshire Moors. March back from the Lake | view | |
| GLRRM : 07024.6 | photographs | Private Williams and Corporal Symonds at Tewkesbur | view | |
| GLRRM : 07024.7 | photographs | Troop ship - Her Majesty's Transport "Empire Halla | view | |
| GLRRM : 07024.8 | photographs | Troops on board the "Empire Halladale", en route f | view | |
| GLRRM : 07024.9 | photographs | Nairobi, Kenya. 1955-1956. | view | |
| GLRRM : 07025.1 | photographs | 5176903 Drummer Albert John Sidney Jeffries. 2nd B | view | |
| GLRRM : 07025.2 | photographs | Mail Call. 2nd Battalion, The Gloucestershire Regi | view | |
| GLRRM : 07025.3 | photographs | 5176903 Acting Sergeant Drummer Albert John Sidne | view | |
| GLRRM : 07025.4 | photographs | Three drummers. 2nd Battalion, The Gloucestershire | view | |
| GLRRM : 07025.5 | photographs | Wedding of 5176903 Drummer Albert John Sidney Jeff | view | |
| GLRRM : 07026 | documents | Programme for the Order of Ceremony and Order of S | view | |
| GLRRM : 07027 | miscellaneous | Postcard album of the City of Albert. 1914-1916. | view | |
| GLRRM : 07028 | miscellaneous | Collection of 50 double images for viewing in 3D t | view | |
| GLRRM : 07029.1 | miscellaneous | Queen Victoria chocolate gift box, New Year, 1900. | view | |
| GLRRM : 07029.2 | newspaper cuttings | Article relating to Queen Victoria chocolate box f | view | |
| GLRRM : 07030 | photographs | "C" Company, 1st Battalion, The Royal Gloucestersh | view | |
| GLRRM : 07031.1 | photographs | 3110 (later 240979) Bandsman Sidney Charles Hobbs. | view | |
| GLRRM : 07031.2 | photographs | Band of 2/5th Battalion, The Gloucestershire Regim | view | |
| GLRRM : 07031.3 | photographs | Bandsmen in camp of 2/5th Battalion, The Glouceste | view | |
| GLRRM : 07031.4 | photographs | 3110 Bandsman Sidney Charles Hobbs. 2/5th Battalio | view | |
| GLRRM : 07031.5 | newspaper cuttings | Four buglers, including 3110 Bandsman Sidney Charl | view | |
| GLRRM : 07031.6 | photographs | Unidentified soldier. Possibly 1/1st Buckinghamshi | view | |
| GLRRM : 07032.1 | documents | National Registration Identity Card for Jack Walke | view | |
| GLRRM : 07032.2 | documents | Supplementary Clothing Book for Jack Walker of Lyd | view | |
| GLRRM : 07033.1 | documents | Diploma awarded to Sergeant Gilbert Greenhill on c | view | |
| GLRRM : 07033.2 | documents | Diploma awarded by Rotol Ltd. of Gloucester to Ser | view | |
| GLRRM : 07034 | photographs | 5964 Company Sergeant-Major Reuben Hart. 7th Batta | view | |
| GLRRM : 07035 | silver | Lord Lieutenant's Challenge Cup. Gloucestershire R | view | |
| GLRRM : 07035.1 | silver | Base & plinth for Lord Lieutenant's Challenge Cup. | view | |
| GLRRM : 07035.2 | silver | Plinth for Lord Lieutenant's Challenge Cup. Glouce | view | |
| GLRRM : 07035.3 | silver | Plinth for Lord Lieutenant's Challenge Cup. Glouce | view | |
| GLRRM : 07035.4 | silver | Plinth for Lord Lieutenant's Challenge Cup. Glouce | view | |
| GLRRM : 07035.5 | silver | Underside of plinth for Lord Lieutenant's Challeng | view | |
| GLRRM : 07036 | silver | The Bombay, Baroda & Central India Railway Volunte | view | |
| GLRRM : 07036.1 | silver | The Bombay, Baroda & Central India Railway Volunte | view | |
| GLRRM : 07036.2 | silver | The Bombay, Baroda & Central India Railway Volunte | view | |
| GLRRM : 07037 | silver | Silver salver. Presented to Captain S.S. Marling | view | |
| GLRRM : 07038.1 | medals | Military General Service Medal with clasps for Ort | view | |
| GLRRM : 07038.10 | medals | Military General Service Medal with clasps for Tal | view | |
| GLRRM : 07038.100 | medals | Group of two medals; Punjab Medal with clasps for | view | |
| GLRRM : 07038.101 | medals | Group of two medals; Punjab Medal with clasp for G | view |
showing results 14551 to 14600 of 17694