showing results 751 to 800 of 17694
| image | reference | category | title | |
| GLRRM : 00871.12 | miscellaneous | Plaster of Paris modelled and painted head depicti | view | |
| GLRRM : 00871.13 | miscellaneous | Plaster of Paris modelled and painted head depicti | view | |
| GLRRM : 00871.14 | miscellaneous | Plaster of Paris modelled and painted head depicti | view | |
| GLRRM : 00871.15 | miscellaneous | Plaster of Paris modelled and painted head depicti | view | |
| GLRRM : 00871.16 | miscellaneous | Plaster of Paris modelled and painted head depicti | view | |
| GLRRM : 00871.17 | miscellaneous | Plaster of Paris modelled and painted head depicti | view | |
| GLRRM : 00871.2 | miscellaneous | Plaster of Paris modelled and painted head depicti | view | |
| GLRRM : 00871.3 | miscellaneous | Plaster of Paris modelled and painted head depicti | view | |
| GLRRM : 00871.4 | miscellaneous | Plaster of Paris modelled and painted head depicti | view | |
| GLRRM : 00871.5 | miscellaneous | Plaster of Paris modelled and painted head depicti | view | |
| GLRRM : 00871.6 | miscellaneous | Plaster of Paris modelled and painted head depicti | view | |
| GLRRM : 00871.7 | miscellaneous | Plaster of Paris modelled and painted head depicti | view | |
| GLRRM : 00871.8 | miscellaneous | Plaster of Paris modelled and painted head depicti | view | |
| GLRRM : 00871.9 | miscellaneous | Plaster of Paris modelled and painted head depicti | view | |
| GLRRM : 00873 | badges | Cap badge. 3rd Volunteer Battalion, The Gloucester | view | |
| GLRRM : 00874 | badges | Cap badge. Territorial Battalion, Gloucestershire | view | |
| GLRRM : 00876 | badges | Brass shoulder title worn by 3040/240932 Drummer C | view | |
| GLRRM : 00877 | badges | Brass shoulder title. 5th (Territorial) Battalion, | view | |
| GLRRM : 00878 | medals | Crimea Medal with clasps for Alma, Inkermann and S | view | |
| GLRRM : 00879 | medals | Long Service and Good Conduct medal from the reign | view | |
| GLRRM : 00880 | miscellaneous | Regimental sphinx badge, painted on glass in lead | view | |
| GLRRM : 00882 | firearms | Russian Mosin-Nagant 7.62mm rifle ser. no. 1310, t | view | |
| GLRRM : 00883 | head dress | 1916 pattern German steel helmet. Camouflaged and | view | |
| GLRRM : 00884 | uniforms | Local Defence Volunteer armlet. c. 1940. | view | |
| GLRRM : 00885 | uniforms | Armlet issued to British army recruits under the ' | view | |
| GLRRM : 00887 | badges | Cross belt plate, as worn by the East Gloucestersh | view | |
| GLRRM : 00890 | badges | Other Ranks' Glengarry cap badge with sphinx. 28th | view | |
| GLRRM : 00892 | miscellaneous | Bed label. 5173251 Private J. Paget. 2nd Battalion | view | |
| GLRRM : 00893.1 | medals | Bronze LXI Regiment Rifle Club Medal. Class 'A' 30 | view | |
| GLRRM : 00893.2 | medals | Bronze LXI Regiment Rifle Club Medal. Class 'A' 2 | view | |
| GLRRM : 00893.3 | medals | Silver LXI Regiment Rifle Club Medal. Class 'A' 2 | view | |
| GLRRM : 00893.4 | medals | Bronze medal for LXI Rifle Club. Aggregate Compet | view | |
| GLRRM : 00893.5 | medals | Silver medal for LXI Rifle Club. 2nd Best Aggrega | view | |
| GLRRM : 00894 | flags | Colour of the North Cotswold Rifle Volunteers, sil | view | |
| GLRRM : 00895 | silver | The Gainsborough Cup. London Hallmark 1805. Shooti | view | |
| GLRRM : 00896 | equipment | Wooden water bottle with steel fittings. c.1900. | view | |
| GLRRM : 00898 | canes | Silver top of Regimental cane of the Gloucestershi | view | |
| GLRRM : 00901.1 | head dress | Other rank's kepi with rifle green felt body and g | view | |
| GLRRM : 00901.2 | head dress | Other rank's kepi with rifle green felt body and g | view | |
| GLRRM : 00901.3 | head dress | Other rank's kepi with rifle green felt body and g | view | |
| GLRRM : 00902 | head dress | Officer's field service cap, as worn in the Glouce | view | |
| GLRRM : 00903 | head dress | Officer's service dress cap, as worn in the Glouce | view | |
| GLRRM : 00904 | uniforms | Windproof smock and trousers. Gloucestershire Regi | view | |
| GLRRM : 00905 | equipment | Camouflage netting for hands and face. Gloucesters | view | |
| GLRRM : 00907 | medals | German Merit Cross for War Aid. (Verdienstkreuz fà | view | |
| GLRRM : 00909 | medals | German Sudetenland medal, awarded 1st October, 193 | view | |
| GLRRM : 00910 | medals | Set of five miniature German medal ribbons. War Me | view | |
| GLRRM : 00913 | badges | German badge for service in Finland. 1941-1944. | view | |
| GLRRM : 00914 | badges | German silver wound badge, 3 or 4 wounds. 1939. | view | |
| GLRRM : 00915 | badges | Membership badge of the German Nazi Party. | view |
showing results 751 to 800 of 17694