showing results 16641 to 16660 of 17694
| image | reference | category | title | |
| GLRRM : 07614 | ammunition | Armour piercing or perforation shell. Believed to | view | |
| GLRRM : 07615.1 | photographs | 19116 Private Alfred Addey Little. 1st Battalion, | view | |
| GLRRM : 07615.2 | medals | Group of five medals; Queen's South Africa Medal w | view | |
| GLRRM : 07616 | photographs | 10923 Private George Brade. (Real name Alfred Geo | view | |
| GLRRM : 07617 | newspaper cuttings | News paper article regarding the presentation of a | view | |
| GLRRM : 07618 | miscellaneous | Framed embroidered cloth depicting the front badg | view | |
| GLRRM : 07619 | maps | Map of Cyprus 1952. Scale 4 miles to 1 inch. | view | |
| GLRRM : 07620 | documents | Royal Army Medical Corps Training Manual 1911. (Re | view | |
| GLRRM : 07621 | documents | Framed discharge certificate for 240053 Lance-Corp | view | |
| GLRRM : 07622 | medals | British War Medal to 9906 Private R.S. Stevens. 1s | view | |
| GLRRM : 07623 | books | "The Adminstrative History of the Operations of 2 | view | |
| GLRRM : 07624 | paintings | Framed Linocut print. " Dead Soldier" by C .A. McE | view | |
| GLRRM : 07625 | paintings | Framed Linocut print. "After the Shell" by C .A. M | view | |
| GLRRM : 07626 | photographs | Winners of inter company rugby shield 1938-1939. 1 | view | |
| GLRRM : 07627 | photographs | Collection of 13 photos relating to 5194118 Regina | view | |
| GLRRM : 07628.1 | photographs | 4625968 Private Dennis Carlisle Mortimer. 2nd Batt | view | |
| GLRRM : 07628.2 | photographs | Officers of 2nd Battalion, The Gloucestershire Re | view | |
| GLRRM : 07628.3 | photographs | Back Badge Day parade. 2nd Battalion, The Gloucest | view | |
| GLRRM : 07628.4 | photographs | Back Badge Day parade. 2nd Battalion, The Gloucest | view | |
| GLRRM : 07628.5 | documents | Record of Service card of 4625968 Private Dennis C | view |
showing results 16641 to 16660 of 17694