showing results 9721 to 9740 of 17694
| image | reference | category | title | |
| GLRRM : 05845.5 | medals | South Atlantic Medal. Awarded to all personnel who | view | |
| GLRRM : 05846 | medals | Set of twelve clasps, with General Service Medal 1 | view | |
| GLRRM : 05848 | equipment | Brass civilian compass with leather case. The comp | view | |
| GLRRM : 05849 | medals | Group of three medals; 1914-1915 Star, British War | view | |
| GLRRM : 05850 | medals | Bronze memorial plaque awarded to 21121 Private Wi | view | |
| GLRRM : 05850.3 | documents | Menmorial scroll to 21121 Private William Henry Fi | view | |
| GLRRM : 05851 | books | Small book, '34th Edition of Camp Songs'. Property | view | |
| GLRRM : 05852 | documents | Letter written on 3rd September 1915 by 21121 Priv | view | |
| GLRRM : 05853 | photographs | 21121 Private William Henry Fisher. 10th Battalion | view | |
| GLRRM : 05854.1 | photographs | Imjin Camp, Nicosia. 13 Platoon, 'D' Company, 1st | view | |
| GLRRM : 05854.2 | photographs | MMG Platoon leaving Imjin Camp, Nicosia. 1st Batt | view | |
| GLRRM : 05854.3 | photographs | Sandbagged position in the Trachonas area, Nicosia | view | |
| GLRRM : 05854.4 | photographs | Fuel dump with Lieutenant Robert Jarman and Compan | view | |
| GLRRM : 05854.5 | photographs | Lieutenant-Colonel P.C.S. Heidenstam taking the sa | view | |
| GLRRM : 05854.6 | photographs | Hockey Team. Winners of 50 Brigade Cup, Runners-up | view | |
| GLRRM : 05854.7 | photographs | Private Birks and Corporal Tucker of the Recce Pla | view | |
| GLRRM : 05854.8 | photographs | Salamis. 1st Battalion, The Gloucestershire Regime | view | |
| GLRRM : 05854.9 | photographs | Cricket team. Winners of Cyprus District Tournamen | view | |
| GLRRM : 05855.1 | photographs | Transport section. 1st Battalion, The Gloucesters | view | |
| GLRRM : 05855.2 | photographs | Abbassia parade ground. 1st Battalion, The Glouce | view |
showing results 9721 to 9740 of 17694