showing results 9201 to 9220 of 17694
| image | reference | category | title | |
| GLRRM : 05738.1 | documents | Soldier's Red Book, Certificate of Service. 518317 | view | |
| GLRRM : 05738.2 | newspaper cuttings | Newpaper cutting from 1997 concerning the donation | view | |
| GLRRM : 05738.3 | documents | Photocopy of medal entitlement. 5183171 Private F | view | |
| GLRRM : 05738.4 | documents | Photocopy of medal entitlement certificate. 51831 | view | |
| GLRRM : 05739 | photographs | Mr. Frank Cornwell, c. 1997. 5183171 Private Fran | view | |
| GLRRM : 05740.1 | medals | Group of six medals; 1914-1915 Star, British War M | view | |
| GLRRM : 05740.2.1 | newspaper cuttings | Article relating to awards made to Gloucestershire | view | |
| GLRRM : 05740.2.2 | newspaper cuttings | Article relating to awards made to Gloucestershire | view | |
| GLRRM : 05740.3 | photographs | 240051 Lance Sergeant Philip E. Wiggall. 1/5th Bat | view | |
| GLRRM : 05742 | photographs | Reservist and Home Guard officers. Left to right:- | view | |
| GLRRM : 05743 | documents | Certificate for Mention in Despatches. 240051 Lanc | view | |
| GLRRM : 05744 | edged weapons | Beaumont sabre bayonet and scabbard, of Dutch orig | view | |
| GLRRM : 05745 | medals | Group of two medals in black frame; British War Me | view | |
| GLRRM : 05746 | medals | Two groups of three miniature medals; Queen's Sout | view | |
| GLRRM : 05747.1 | badges | Oval medallion with the inscription 'Presented by | view | |
| GLRRM : 05747.2 | badges | Officer's bronze collar dogs belonging to Captain | view | |
| GLRRM : 05748.1.1 | documents | Mention in Despatches. Major Owen Vincent Littleto | view | |
| GLRRM : 05748.1.2 | documents | Mention in Despatches. Major Owen Vincent Littleto | view | |
| GLRRM : 05748.1.3 | documents | Mention in Despatches. Major Owen Vincent Littleto | view | |
| GLRRM : 05748.2.1 | documents | Page from Officer's Record of Service (A.B.439) bl | view |
showing results 9201 to 9220 of 17694