showing results 881 to 900 of 17694
| image | reference | category | title | |
| GLRRM : 01010 | badges | Central Association Volunteer Training Corps profi | view | |
| GLRRM : 01012 | medals | Punjab medal with clasps for Goojerat and Chilianw | view | |
| GLRRM : 01013 | medals | Military General Service medal with clasps for Tal | view | |
| GLRRM : 01016 | uniforms | Officer's gold and crimson dress sash. Gloucesters | view | |
| GLRRM : 01020 | medals | Silver sporting medal. Company League. 4th (Reserv | view | |
| GLRRM : 01022 | uniforms | Full dress tunic. Worn by Major W.E. Price. 3rd (M | view | |
| GLRRM : 01023 | uniforms | Mess jacket. Major W.E. Price. 3rd (Militia) Batta | view | |
| GLRRM : 01024 | uniforms | Mess waistcoat. Worn by Major W.E. Price. Royal So | view | |
| GLRRM : 01025 | uniforms | Mess waistcoat. Worn by Major W.E. Price. Royal So | view | |
| GLRRM : 01026 | uniforms | Mess overalls. Worn by Major W.E. Price. 3rd (Mili | view | |
| GLRRM : 01027 | head dress | Officer's green Home Service pattern helmet. Spike | view | |
| GLRRM : 01032 | equipment | Gold and crimson sword knot. Worn by Major W.E. Pr | view | |
| GLRRM : 01033 | buttons | Button. Royal South Gloucestershire Militia. c.186 | view | |
| GLRRM : 01034 | equipment | Brass field officers' swan-neck spurs. Worn by Maj | view | |
| GLRRM : 01035 | equipment | Brass field officers' swan-neck spurs in box, with | view | |
| GLRRM : 01036 | equipment | Rusted steel swan-neck spurs. Worn by Major W.E. | view | |
| GLRRM : 01037 | uniforms | Officer's crimson silk net sash. Worn by Major W.E | view | |
| GLRRM : 01039 | badges | Black on khaki drill shoulder title. Manufactured | view | |
| GLRRM : 01040 | badges | White on red cloth shoulder titles, (two patterns) | view | |
| GLRRM : 01041 | badges | White on red cloth shoulder titles, (two patterns) | view |
showing results 881 to 900 of 17694