showing results 3901 to 3920 of 17694
| image | reference | category | title | |
| GLRRM : 04105_7 | photographs | "Somme Camp Germany 1923" Informal group. 1st Batt | view | |
| GLRRM : 04105_8 | photographs | "The Last Parade of 1st Battalion, The Gloucesters | view | |
| GLRRM : 04105_9 | photographs | "Eil Camp, Germany 1923". The band playing. 1st Ba | view | |
| GLRRM : 04106 | miscellaneous | Two small tin boxes for iron rations with tea and | view | |
| GLRRM : 04108 | medals | Group of six medals; 1914-15 Star, British War Me | view | |
| GLRRM : 04109 | photographs | Barrack room. 7777 Lance-Corporal W.V. Stenner sea | view | |
| GLRRM : 04110 | medals | Group of four medals; Military Medal, British War | view | |
| GLRRM : 04110.1 | medals | Tug of War Championship Runners up medal from the | view | |
| GLRRM : 04111 | medals | Group of three medals; Military Medal, British War | view | |
| GLRRM : 04112 | medals | Military Medal. Awarded to 20894 Private John Thom | view | |
| GLRRM : 04113 | medals | Military Medal. Awarded to 20726 Sergeant Thomas H | view | |
| GLRRM : 04114 | medals | Military Medal. Awarded to 6588/288034 Private Lin | view | |
| GLRRM : 04114.1 | photographs | 6588/288034 Private Lindsay Gilbert Watkins. 2/6t | view | |
| GLRRM : 04114.2 | photographs | 6588/288034 Private Lindsay Gilbert Watkins. 2/6t | view | |
| GLRRM : 04114.3 | photographs | 6588/288034 Private Lindsay Gilbert Watkins. 2/6t | view | |
| GLRRM : 04114.4 | photographs | Unidentified drummer. The Gloucestershire Regiment | view | |
| GLRRM : 04114.5 | photographs | Unidentified soldier. Reverse reads - "Saint Riqu | view | |
| GLRRM : 04114.6 | photographs | Sergeants' Mess. 3rd (Reserve) Battalion, The Glou | view | |
| GLRRM : 04114.7 | photographs | Private Clayfield. Machine Gun Corps. c. 1916. | view | |
| GLRRM : 04114.8 | photographs | Two unidentified soldiers. The Wiltshire Regiment. | view |
showing results 3901 to 3920 of 17694