showing results 3681 to 3700 of 17694
| image | reference | category | title | |
| GLRRM : 03974 | pictures | Lithograph of Queen Victoria after original drawin | view | |
| GLRRM : 03975 | photographs | Photograph of Her Majesty Queen Mary wearing the B | view | |
| GLRRM : 03975.1 | photographs | Photocopy of photograph of Her Majesty Queen Mary | view | |
| GLRRM : 03975.2 | photographs | Photocopy of photograph of Her Majesty Queen Mary | view | |
| GLRRM : 03976 | pictures | Poster of Gloucestershire Regiment Almanack for th | view | |
| GLRRM : 03978 | uniforms | Primose cummerbund. Belonged to Colonel A.H. Knigh | view | |
| GLRRM : 03979 | uniforms | White mess kit shirt worn by Colonel A.H Knight of | view | |
| GLRRM : 03980 | uniforms | Black bow tie worn with white mess kit, worn by Co | view | |
| GLRRM : 03983 | equipment | Dark green stiff nylon waist belt, worn with barra | view | |
| GLRRM : 03984 | miscellaneous | Tin of Fray Bentos Bully Beef c.1914-1918. Issued | view | |
| GLRRM : 03985 | pictures | Engraving of the Right Hon. Lord Viscount Chetwynd | view | |
| GLRRM : 03986 | maps | Plan of the Town and Harbour of Mahon (Minorca) St | view | |
| GLRRM : 03987 | pictures | Coloured print of the Plains of Abraham, near Queb | view | |
| GLRRM : 03988 | documents | Commission to Q.M. Richard Reynolds, dated March 1 | view | |
| GLRRM : 03989 | maps | Hand-coloured lithographic map - "Plan of Action o | view | |
| GLRRM : 03992 | uniforms | Tropical jacket, worn by Captain A.H. Jones. Glou | view | |
| GLRRM : 03995 | uniforms | Tropical shorts, worn by Captain A.H. Jones. Glou | view | |
| GLRRM : 04001 | uniforms | Jacket,no buttons ,no badges. | view | |
| GLRRM : 04002 | uniforms | Jacket, blue no. 1 dress Lt. P.A Lintatt pipes (S. | view | |
| GLRRM : 04003 | uniforms | Officer's blue trousers. Gloucestershire Regiment | view |
showing results 3681 to 3700 of 17694