showing results 3141 to 3160 of 17694
| image | reference | category | title | |
| GLRRM : 03446 | documents | Framed homily to Lieutenant-Colonel J.P. Carne V.C | view | |
| GLRRM : 03447 | edged weapons | German bayonet and scabbard. Model 1884/98, in pro | view | |
| GLRRM : 03448.1 | photographs | Machine gun sections with rangefinders. 1st Battal | view | |
| GLRRM : 03448.2 | photographs | Company of soldiers with Vickers machine guns and | view | |
| GLRRM : 03448.3 | photographs | "18th 3" M.L. Mortar Course, Small Arms School Sch | view | |
| GLRRM : 03448.4 | photographs | Rugby teams of 1st Battalion and Depot. Gloucestes | view | |
| GLRRM : 03448.5 | photographs | Wedding of Captain J. Vicary. 2nd Battalion, The G | view | |
| GLRRM : 03448.7 | photographs | Machine gun section including Lieutenant James Pow | view | |
| GLRRM : 03448.8 | photographs | Vickers machine gun training section including thr | view | |
| GLRRM : 03448.9 | photographs | Parade in front of the Government Offices and Vict | view | |
| GLRRM : 03449.2 | photographs | "1st Battalion, The Gloucestershire Regiment. Fina | view | |
| GLRRM : 03449.3 | photographs | Winners of Inter-Company Tug-of-War. "A" (S) Compa | view | |
| GLRRM : 03449.4 | photographs | Winners of Garrison Hockey Cup. "A" (M.G.) Company | view | |
| GLRRM : 03450 | medals | Group of nine medals; 1939-1945 Star, Atlantic Sta | view | |
| GLRRM : 03453.1 | edged weapons | Royal Artillery Officer's sword with leather scabb | view | |
| GLRRM : 03454 | edged weapons | German Third Reich dress bayonet and scabbard. Mad | view | |
| GLRRM : 03455 | firearms | British Army .45 Webley revolver, Mk. II. Serial n | view | |
| GLRRM : 03456 | weapons | Mills hand grenade,No. 23, Mark II. Made by M.E. L | view | |
| GLRRM : 03459 | medals | Group of thirteen medals; Member of the Most Excel | view | |
| GLRRM : 03460 | medals | Group of thirteen miniature medals; Member of the | view |
showing results 3141 to 3160 of 17694