showing results 291 to 300 of 17694
| image | reference | category | title | |
| GLRRM : 00348.6 | miscellaneous | Japanese paper currency. 5 rupees (reverse). From | view | |
| GLRRM : 00348.7 | miscellaneous | Japanese paper currency. 1 rupee (obverse). From t | view | |
| GLRRM : 00348.8 | miscellaneous | Japanese paper currency. 1 rupee (reverse). From t | view | |
| GLRRM : 00348.9 | miscellaneous | Japanese paper currency. 5 cents (obverse). From t | view | |
| GLRRM : 00349.1 | miscellaneous | Japanese paper currency. 10 yen (obverse). Suppose | view | |
| GLRRM : 00349.10 | miscellaneous | Japanese paper currency. 5 yen (reverse). Supposed | view | |
| GLRRM : 00349.11 | miscellaneous | Japanese paper currency. 50 yen uncut block (obver | view | |
| GLRRM : 00349.12 | miscellaneous | Japanese paper currency. 50 yen uncut block (rever | view | |
| GLRRM : 00349.2 | miscellaneous | Japanese paper currency. 10 yen (reverse). Suppose | view | |
| GLRRM : 00349.3 | miscellaneous | Japanese paper currency. 1 yen (obverse). Supposed | view |
showing results 291 to 300 of 17694