showing results 2231 to 2240 of 17694
| image | reference | category | title | |
| GLRRM : 02651 | medals | Group of five medals; Military Medal, 1914-1915 St | view | |
| GLRRM : 02652 | uniforms | Wound strips. Two brass bars. Awarded to 2752/2407 | view | |
| GLRRM : 02653 | documents | Record card from the 48th (South Midland) Division | view | |
| GLRRM : 02654.1 | documents | Memo recording the arrival of a Military Medal to | view | |
| GLRRM : 02654.2 | documents | Certificate for the award of the Defence Medal to | view | |
| GLRRM : 02655 | edged weapons | British pattern bayonet. Manufactured by Sanderson | view | |
| GLRRM : 02656 | canes | Regimental cane with the inscription 'Gloucestersh | view | |
| GLRRM : 02665 | medals | Group of three medals; 1914 Star without bar, Brit | view | |
| GLRRM : 02666 | badges | Various badges; two Gloucestershire Regiment front | view | |
| GLRRM : 02667 | documents | Soldiers' Small Book. 9737 Private Charles Edward | view |
showing results 2231 to 2240 of 17694