showing results 1521 to 1530 of 17694
| image | reference | category | title | |
| GLRRM : 01894 | paintings | Water colour of 'Gunga Din' and soldiers of 2nd B | view | |
| GLRRM : 01896 | medals | Group of six medals; Distinguished Service Order w | view | |
| GLRRM : 01897 | badges | Officer's silver-plated shoulder belt plate. 5th ( | view | |
| GLRRM : 01898 | badges | Shoulder belt plate, as worn by the 3rd Volunteer | view | |
| GLRRM : 01900 | miscellaneous | Letter head die of the 28th North Gloucestershire | view | |
| GLRRM : 01902 | medals | Group of five medals; Companion's Badge of the Ord | view | |
| GLRRM : 01903 | medals | Group of five miniature medals; Companion's Badge | view | |
| GLRRM : 01904 | medals | Group of five medals; 1914-1918 British War Medal, | view | |
| GLRRM : 01905 | medals | Bronze musketry medal. Awarded to Sergeant C.H. An | view | |
| GLRRM : 01906 | medals | Group of three medals; 1914 Star, British War Meda | view |
showing results 1521 to 1530 of 17694