showing results 1461 to 1470 of 17694
| image | reference | category | title | |
| GLRRM : 01819 | uniforms | Officer's coatee with epaulettes. 61st (South Glou | view | |
| GLRRM : 01820 | badges | Officer's shako plate of the 61st South Gloucester | view | |
| GLRRM : 01821 | uniforms | Officer's shoulder-belt buckle and tip of the 61st | view | |
| GLRRM : 01822 | medals | Group of four medals; 1914-1915 Star, British War | view | |
| GLRRM : 01823 | maps | "Plan of the action of the 21st March fought near | view | |
| GLRRM : 01825.1 | miscellaneous | P.O.W. paper currency. 5 shillings (obverse). Iss | view | |
| GLRRM : 01825.10 | miscellaneous | P.O.W. paper currency. Threepence (reverse). Issu | view | |
| GLRRM : 01825.2 | miscellaneous | P.O.W. paper currency. 5 shillings (reverse). Iss | view | |
| GLRRM : 01825.3 | miscellaneous | P.O.W. paper currency. 2 shillings and sixpence ( | view | |
| GLRRM : 01825.4 | miscellaneous | P.O.W. paper currency. 2 shillings and sixpence ( | view |
showing results 1461 to 1470 of 17694